ABC Medianet
From Lostpedia
ABC Medianet is ABC's official distribution point for press release content. Lostpedia considers information from ABC Medianet as canonical. This content comes in several forms, including press releases (from Jeff Fordis), promotional photos (by Mario Perez), the Primetime Grid (in Microsoft Excel format), and the Press Release Bundle (in PDF and Microsoft Word format).
Contents |
Press releases
Press releases are released episodically and for other special events. They are usually released on Mondays, in most cases around 3 weeks before the airdate of the episode the release is for. Jeff Fordis, ABC Media Relations Correspondent is responsible for the press releases.
Episode press releases
An episodic press release contains:
- Name of the episode
- Date and time the episode will air
- Main Cast of Lost
- Guest stars and their characters appearing in the episode
- Director and writers of episode
- Notice about broadcasting information
- Parental guideline (sometimes)
| Episode | Release Date | Link |
|---|---|---|
| "Man of Science, Man of Faith" | May 15,2006 | Yes |
| "Man of Science, Man of Faith" | May 15,2006 | Yes |
| "Adrift" | May 22,2006 | Yes |
| "Orientation" | May 26,2006 | Yes |
| "Everybody Hates Hugo" | June 05,2006 | Yes |
| "...And Found" | June 05,2006 | Yes |
| "Abandoned" | June 12,2006 | Yes |
| "The Other 48 Days" | June 12,2006 | Yes |
| "Collision" | June 19,2006 | Yes |
| "What Kate Did" | June 19,2006 | Yes |
| "The 23rd Psalm" | June 26,2006 | Yes |
| "The Hunting Party" | June 26,2006 | Yes |
| "Fire + Water" | June 26,2006 | Yes |
| "The Long Con" | July 10,2006 | Yes |
| "One of Them" | July 17,2006 | Yes |
| "Maternity Leave" | No | No |
| "The Whole Truth" | July 24,2006 | Yes |
| "Lockdown" | July 31,2006 | Yes |
| "Dave" | No | No |
| "S.O.S." | No | No |
| Lost: Reckoning | April 17, 2006 | Yes |
| "Two for the Road" | April 17, 2006 | Yes |
| "?" | April 24, 2006 | Yes |
| "?" - Rebroadcast | August 04,2006 | Yes |
| "Three Minutes" | May 01,2006 | Yes |
| "Live Together, Die Alone" - Part 1 | April 28,2006 | Yes |
| "Live Together, Die Alone" - Part 2 | May 08,2006 | Yes |
| "Live Together, Die Alone" - Rebroadcast | September 11, 2006 | Yes |
| "A Tale of Two Cities" | September 18, 2006 | Yes |
| "The Glass Ballerina" | No | No |
| "Further Instructions" | October 02,2006 | Yes |
| "Every Man for Himself" | October 09,2006 | Yes |
| "The Cost of Living" | October 16,2006 | Yes |
| "I Do" | October 23,2006 | Yes |
| "Not in Portland" | January 22,2007 | Yes |
| Character video back stories | February 13,2007 | Yes |
| "Flashes Before Your Eyes" | January 29,2007 | Yes |
| "Stranger in a Strange Land" | February 05,2007 | Yes |
| "Tricia Tanaka Is Dead" | February 12,2007 | Yes |
| "Enter 77" | February 16,2007 | Yes |
| "Par Avion" | February 26,2007 | Yes |
| "The Man from Tallahassee" | March 05,2007 | Yes |
| "Exposé" | March 09,2007 | Yes |
| "Left Behind" | March 19, 2007 | Yes |
| "One of Us" | March 26, 2007 | Yes |
| "Catch-22" | April 02, 2007 | Yes |
| "Catch-22" - Revised | April 03, 2007 | Yes |
| "Catch-22" - Rebroadcast | April 09, 2007 | Yes |
| "D.O.C." | April 09, 2007 | Yes |
| "D.O.C." - Rebroadcast | April 16, 2007 | Yes |
| "The Brig" | April 16, 2007 | Yes |
| "The Brig" - Rebroadcast | April 23, 2007 | Yes |
| "The Man Behind the Curtain" | April 23, 2007 | Yes |
| "The Man Behind the Curtain" - Rebroadcast | April 30, 2007 | Yes |
| "Greatest Hits" | April 30, 2007 | Yes |
| "Through the Looking Glass" | May 07, 2007 | Yes |
| "Through the Looking Glass-Enhanced" - Rebroadcast | January 14, 2008 | Yes |
| "The Beginning of the End" | January 14, 2008 | Yes |
| "The Beginning of the End-Enhanced" - Rebroadcast | January 18, 2008 | Yes |
| "Confirmed Dead" | January 18, 2008 | Yes |
| "Confirmed Dead-Enhanced" - Rebroadcast | January 28, 2008 | Yes |
| "The Economist" | January 28, 2008 | Yes |
| "The Economist-Enhanced" - Rebroadcast | February 4, 2008 | Yes |
| "Eggtown" | February 4, 2008 | Yes |
| "Eggtown-Enhanced" - Rebroadcast | February 11, 2008 | Yes |
| "The Constant" | February 11, 2008 | Yes |
| "The Constant-Enhanced" - Rebroadcast | February 15, 2008 | Yes |
| "The Other Woman" | February 15, 2008 | Yes |
| "The Other Woman-Enhanced" - Rebroadcast | February 22, 2008 | Yes |
| "Ji Yeon" | February 22, 2008 | Yes |
| "Meet Kevin Johnson" | February 29, 2008 | Yes |
| "The Beginning of the End-Enhanced" - Rebroadcast | March 17, 2008 | Yes |
| "Ji Yeon-Enhanced" - Rebroadcast "Meet Kevin Johnson-Enhanced" - Rebroadcast | March 31, 2008 | Yes |
| "The Shape of Things to Come" | April 7, 2008 | Yes |
| "Something Nice Back Home" | April 14, 2008 | Yes |
| "Cabin Fever" | April 21, 2008 | Yes |
| "There's No Place Like Home, Part 1" | April 28, 2008 | Yes |
| Something Nice Back Home-Enhanced - Rebroadcast Cabin Fever-Enhanced - Rebroadcast | May 5, 2008 | Yes |
| "There's No Place Like Home, Parts 2 & 3" | May 12, 2008 | Yes |
Other press releases
Press releases are also released for events such as the beginning of seasons or information on the show and future seasons or episodes.
| Event | Release Date | Link |
|---|---|---|
| Season 3 | August 04, 2006 | Yes |
| Character video back stories | February 13,2007 | Yes |
| Lost to conclude in 2009-10 Television Season | May 07, 2007 | Yes |
| Season 4 | December 14, 2007 | Yes (PDF) |
| Lost in 8:15 (online recap) | December 26, 2007 | Yes |
| Oceanic Airlines announces its return to the airways | December 28, 2007 | Yes |
| Lost: Past, Present and Future | January 14, 2008 | Yes |
| Discover Lost in Marvel Comics | January 23, 2008 | Yes |
| Teleconference with Damon Lindelof and Carlton Cuse[1] | April 1, 2008 | Yes |
| ABC announces special two-hour finales of "Grey's Anatomy" and "Lost" | April 14, 2008 | Yes |
| Lost teleconference reminder [2] | April 15, 2008 | Yes |
| ABC launches Lostscape | April 18, 2008 | Yes |
| Lost Book Club Release | July 1, 2008 | Yes |
Notes
- Press releases are not always accurate or correct. In some Season 3 episodes certain characters and guest stars were left off the press release as they would give away information the producers/writers wanted to keep secret until the episode. Such appearances as Walt in the finale or DHARMA employees in "The Man Behind the Curtain" were not included in the press releases for those episodes. Some guest stars that are listed in press releases are not actually seen in the episodes due to their lines being cut. These guest stars are still credited however.
Primetime grids
Primetime Grids are released by ABC usually every week. A primetime grid is a Microsoft Excel document that has the primetime line up for ABC for the following 4 weeks. Grids usually reveal the names of upcoming Lost episodes before they are released In Press Releases.
A Primetime Grid contains:
- The names of the episodes airing for the next four weeks of Lost.
- The airdates as well as air times for the episodes.
- They also show information on airing of past episodes again, reruns.
- Sometimes contain one or two of the special guest stars (eg. Billy Dee Williams makes a special appearance).
- Rebroadcasts and special Lost clip shows.
Promotional images
ABC Medianet releases promotional photography for each episode of Lost in advance of the airing of it. The pictures are taken by photographer Mario Perez, who takes most images as the actual scenes are being filmed. The images are hosted on Medianet's servers and available to anyone with an ABC Medianet account.
See also
External links
- List of Lost Press Releases
- ABC Studios Medianet - the PR arm of ABC Studios, formerly Touchstone Television

